Expected Reduce Price Rate of All Cars in Pakistan
There are many changes takes place in almost all part of the life in Pakistan. The expected Reduce Price Rate of All Cars in Pakistan in 2021 is available here. There are some changes that are made in the new and latest policy of cars in Pakistan. As per the new policy of auto cars in Pakistan, there is some sort of relaxation for all private and local manufacturers in the country. This is because of enhancing the chances of employees in the country.
We have a complete list of all cars with their current price rate in KPR and expected price after modification in an auto policy. The Government of Pakistan is paying attention to this site because of promoting livelihood in all regions of all provinces of Pakistan. We all have to participate in the development of the country. Our struggle will make us free from the expenses of imports and increases our exports.
That’s the basic reason behind the change in auto cars policy in the country. Let’s have a visit of this article to know all about, reduction in price, and expected price as per the new policy of auto cars in local market and national market of Pakistan in 2021.
Contents of Article:
- Pak Suzuki Motor Company Price Rate 2021
- Toyota Indus Motors Price Rate 2021
- Honda Atlas Cars Price Rate in Pakistan
- KIA Lucky Motors Price Rate in Pakistan 2021
- Hyundai Nishat Price Rate in Pakistan 2021
- Master Changan Motors Price in Pakistan
- Al-Haj Proton Expected Price in 2021 Pakistan
- Morris Garages Pakistan Price Rate 2021
- United Motors Pakistan Price List 2021
- Prince-DFSK Pakistan Rate List 2021
- Haval Rate List 2021 in Pakistan
- Isuzu Pakistan Price Rate List 2021
Pak Suzuki Motor Company Price Rate 2021
Type of Vehicles | Vehicle’s Engine Displacement (Cubic Capacity) | Current Price of Vehicles | Price Reduction in KPR of Vehicles | Expected Price of Vehicles |
Alto VX | 600.00 | Rs. 1,198,000.00KPR | Rs. 74,172.00 | Rs. 1,123,828. 00 KPR |
Alto VXR | Rs. 1,433,000.00 KPR | Rs. 88,722.00 | Rs. 1,344,278. 00 KPR | |
Alto AGS | Rs. 1,633,000.00 KPR | Rs. 101,105.00 | Rs. 1,531,895. 00 KPR | |
Wagon R VXR | 1000.00 | Rs. 1,640,000.00 KPR | Rs. 101,538.00 | Rs. 1,538,462. 00 KPR |
Wagon R VXL | Rs. 1,730,000.00 KPR | Rs. 107,110.00 | Rs. 1,622,890. 00 KPR | |
Wagon R AGS | Rs. 1,890,000.00 KPR | Rs. 117,016.00 | Rs. 1,772,984. 00 KPR | |
Cultus VXR | Rs. 1,780,000.00 KPR | Rs. 110,206.00 | Rs. 1,669,794. 00 KPR | |
Cultus VXL | Rs. 1,970,000.00 KPR | Rs. 46,904.00 | Rs. 1,923,096. 00 KPR | |
Cultus AGS | Rs. 2,130,000.00 KPR | Rs. 131,876.00 | Rs. 1,998,124. 00 KPR | |
Bolan Passenger Van | 800.00 | Rs. 1,134,000.00 KPR | Rs. 70,210.00 | Rs. 1,063,790. 00 KPR |
Swift DLX M/T | 1300.00 | Rs. 2,030,000.00 KPR | Rs. 48,333.00 | Rs. 1,981,667. 00 KPR |
Swift A/T+Nav | Rs. 2,210,000.00 KPR | Rs. 52,619.00 | Rs. 2,157,381. 00 KPR |
Toyota Indus Motors Price Rate 2021
Type of Vehicles | Vehicle’s Engine Displacement (Cubic Capacity) | Current Price of Vehicles | Expected Price of Vehicles | Price Difference of Vehicles |
Corolla Altis X 01.6 M/T | 1600.00 | Rs. 3,219,000.00 KPR | Rs. 3,142,358.00 KPR | Rs. 76,642.00 KPR |
Corolla Altis X 01.6 CVT | 1800.00 | Rs. 3,369,000.00 KPR | Rs. 3,288,786.00 KPR | Rs. 80,214.00 KPR |
Corolla Altis X 01.8 M/T | Rs. 3,549,000.00 KPR | Rs. 3,464,501.00 KPR | Rs. 84,499.00 KPR | |
Corolla Altis X 01.8 A/T | Rs. 3,699,000.00 KPR | Rs. 3,610,929.00 KPR | Rs. 88,071.00 KPR | |
Corolla Altis Grande X 01.8 CVT-i Beige Interior | Rs. 3,979,000.00 KPR | Rs. 3,884,263.00 KPR | Rs. 94,737.00 KPR | |
Corolla Altis Grande X 01.8 CVT-i Black Interior | Rs. 3,999,000.00 KPR | Rs. 3,903,786.00 KPR | Rs. 95,214.00 KPR | |
Yaris GLI 01.3 M/T | 1300.00 | Rs. 2,509,000.00 KPR | Rs. 2,449,262.00 KPR | Rs. 59,738.00 KPR |
Yaris ATIV 01.3 M/T | Rs. 2,619,000.00 KPR | Rs. 2,556,643.00 KPR | Rs. 62,357.00 KPR | |
Yaris GLI 01.3 CVT | Rs. 2,689,000.00 KPR | Rs. 2,624,977.00 KPR | Rs. 64,023.00 KPR | |
Yaris ATIV 01.3 CVT | Rs. 2,769,000.00 KPR | Rs. 2,703,072.00 KPR | Rs. 65,928.00 KPR | |
Yaris ATIV X 01.5 M/T | 1500.00 | Rs. 2,829,000.00 KPR | Rs. 2,761,643.00 KPR | Rs. 67,357.00 KPR |
Yaris ATIV X 01.5 CVT | Rs. 2,999,000.00 KPR | Rs. 2,927,596.00 KPR | Rs. 71,404.00 KPR | |
Fortuner 02.7 G | 2700.00 | Rs. 7,999,000.00 KPR | Rs. 7,812,001.00 KPR | Rs. 186,999.00 KPR |
Fortuner 02.7 VVT-i | Rs. 9,299,000.00 KPR | Rs. 9,081,610.00 KPR | Rs. 217,390.00 KPR | |
Fortuner TRD Sportivo | 2800.00 | Rs. 9,399,000.00 KPR | Rs. 9,179,273.00 KPR | Rs. 219,727.00 KPR |
Fortuner 02.8 Sigma 4 | Rs. 9,649,000.00 KPR | Rs. 9,423,428.00 KPR | Rs. 225,572.00 KPR | |
Hilux E | Rs. 5,959,000.00 KPR | Rs. 5,819,692.00 KPR | Rs. 139,308.00 KPR | |
Hilux Revo G M/T | Rs. 6,549,000.00 KPR | Rs. 6,395,899.00 KPR | Rs. 153,101.00 KPR | |
Hilux Revo G A/T | Rs. 6,899,000.00 KPR | Rs. 6,737,717.00 KPR | Rs. 161,283.00 KPR | |
Hilux Revo V A/T | Rs. 7,499,000.00 KPR | Rs. 7,323,690.00 KPR | Rs. 175,310.00 KPR |
Honda Atlas Cars Price Rate in Pakistan
Types of Vehicles | Vehicle’s Engine Displacement (Cubic Capacity) | Current Price of Vehicles | Price Reduction of Vehicles | Expected Price of Vehicles |
Civic 1.8 i-VTEC CVT | 1800.00 | Rs. 3,729,000.00 | Rs. 88,785.00 | Rs. 3,640,215.00 |
Civic Oriel 1.8 i-VTEC CVT | Rs. 3,979,000.00 | Rs. 94,737.00 | Rs. 3,884,263.00 | |
Civic Oriel 1.5 Turbo VTEC | 1500.00 | Rs. 4,449,000.00 | Rs. 105,928.00 | Rs. 4,343,072.00 |
Civic Oriel 1.5 RS Turbo | Rs. 4,699,000.00 | Rs. 111,880.00 | Rs. 4,587,120.00 | |
Honda BR-V i-VTEC M/T | Rs. 3,159,000.00 | Rs. 75,214.00 | Rs. 3,083,786.00 | |
Honda BR-V i-VTEC A/T | Rs. 3,319,000.00 | Rs. 79,023.00 | Rs. 3,239,977.00 | |
Honda BR-V i-VTEC S A/T | Rs. 3,479,000.00 | Rs. 82,833.00 | Rs. 3,396,167.00 |
KIA Lucky Motors Price Rate in Pakistan 2021
Vehicle’s types | Engine Displacement of Vehicles (Cubic Capacity) | Vehicle’s Current Price | Vehicle’s Price Reduction | Vehicle’s Expected Price |
Picanto M/T | 1000.00 | Rs. 1,899,000.00 | Rs. 117,574.00 KPR | Rs. 1,781,426.00 KPR |
Picanto A/T | Rs. 2,049,000.00 | Rs. 126,861.00 KPR | Rs. 1,922,139.00 KPR | |
Sportage Alpha | 2000.00 | Rs. 4,449,000.00 | Rs. 104,737.00 KPR | Rs. 4,294,263.00 KPR |
Sportage FWD | Rs. 4,399,000.00 | Rs. 116,642.00 KPR | Rs. 4,782,358.00 KPR | |
Sportage AWD | Rs. 5,399,000.00 | Rs. 128,547.00 KPR | Rs. 5,270,453.00 KPR | |
Sorento FWD | 2400.00 | Rs. 6,999,000.00 | Rs. 163,621.00 KPR | Rs. 6,835,379.00 KPR |
Sorento AWD | Rs. 7,999,000.00 | Rs. 186,999.00 KPR | Rs. 7,812,001.00 KPR | |
Sorento V6 FWD | 3500.00 | Rs. 8,399,000.00 | Rs. 196,350.00 KPR | Rs. 8,202,650.00 KPR |
Hyundai Nishat Price Rate in Pakistan 2021
Vehicle’s | Vehicle’s Engine Displacement (Cubic Capacity) | Vehicle’s Current Price | Vehicle’s Price Reduction | Vehicle’s Expected Price |
Elantra GLS | 2000 | Rs. 4,049,000.00 | Rs. 96,404.00 | Rs. 3,952,596.00 |
Tucson GLS Sport | Rs. 5,099,000.00 | Rs. 121,404.00 | Rs. 4,977,596.00 | |
Tucson Ultimate | Rs. 5,599,000.00 | Rs. 133,309.00 | Rs. 5,465,691.00 |
Master Changan Motors Price in Pakistan
Vehicle’s | Vehicle’s Engine Displacement (Cubic Capacity) | Vehicle’s Current Price | Vehicle’s Price Reduction | Vehicle’s Expected Price |
Karvaan Base Variant | 1000 | Rs. 1,490,000.00 | Rs. 92,251.00 | Rs. 1,397,749.00 |
Karvaan Plus | Rs. 1,640,000.00 | Rs. 101,538.00 | Rs. 1,538,462.00 | |
Alsvin 1.37 Comfort M/T | 1400 | Rs. 2,199,000.00 | Rs. 52,357.00 | Rs. 2,146,643.00 |
Alsvin 1.37 Comfort DCT | 1400 | Rs. 2,449,000.00 | Rs. 58,309.00 | Rs. 2,390,691.00 |
Alsvin 1.5 Lumiere DCT | 1500 | Rs. 2,650,000.00 | Rs. 63,095.00 | Rs. 2,586,905.00 |
Al-Haj Proton Expected Price in 2021 Pakistan
Vehicle’s | Vehicle’s Engine Displacement (Cubic Capacity) | Vehicle’s Current Price | Vehicle’s Price Reduction | Vehicle’s Expected Price |
Saga 1.3 Standard M/T | 1300 | Rs. 1,975,000.00 | Rs. 1,927,977.00 | Rs. 47,023.00 |
Saga 1.3 Standard A/T | Rs. 2,125,000.00 | Rs. 2,074,405.00 | Rs. 50,595.00 | |
Saga 1.3 R3 M/T | Rs. 2,175,000.00 | Rs. 2,123,215.00 | Rs. 51,785.00 | |
Saga 1.3 Ace A/T | Rs. 2,225,000.00 | Rs. 2,172,024.00 | Rs. 52,976.00 | |
Saga 1.3 R3 A/T | Rs. 2,425,000.00 | Rs. 2,367,262.00 | Rs. 57,738.00 | |
X70 Executive AWD | 1500 | Rs. 4,690,000.00 | Rs. 4,578,334.00 | Rs. 111,666.00 |
X70 Premium FWD | Rs. 4,990,000.00 | Rs. 4,871,191.00 | Rs. 118,809.00 |
Morris Garages Pakistan Price Rate 2021
Vehicle’s | Vehicle’s Engine Displacement (Cubic Capacity) | Vehicle’s Current Price | Vehicle’s Price Reduction | Vehicle’s Expected Price |
MG HS 1.5T | 1500 | Rs. 5,749,000.00 | Rs. 136,880.00 | Rs. 5,612,120.00 |
MG ZS 1.5 | Rs. 4,099,000.00 | Rs. 97,595.00 | Rs. 4,001,405.00 |
United Motors Pakistan Price List 2021
Vehicle’s | Vehicle’s Engine Displacement (Cubic Capacity) | Vehicle’s Current Price | Vehicle’s Price Reduction | Vehicle’s Expected Price |
Bravo | 1000 | Rs. 1,099,000.00 | Rs. 68,043.00 | Rs. 1,030,957.00 |
Alpha | 800 | Rs. 1,445,000.00 | Rs. 89,465.00 | Rs. 1,355,535.00 |
Prince-DFSK Pakistan Rate List 2021
Vehicle’s | Vehicle’s Engine Displacement (Cubic Capacity) | Vehicle’s Current Price | Vehicle’s Price Reduction | Vehicle’s Expected Price |
Pearl M/T | 800 | Rs. 1,149,000.00 | Rs. 71,139.00 | Rs. 1,077,861.00 |
Glory 580 1.5 M/T | 1500 | Rs. 4,049,000.00 | Rs. 96,404.00 | Rs. 3,952,596.00 |
Glory 580 1.5 CVT | Rs. 4,299,000.00 | Rs. 102,356.00 | Rs. 4,196,644.00 | |
Glory 580 1.8 CVT | 1800 | Rs. 4,449,000.00 | Rs. 105,928.00 | Rs. 4,343,072.00 |
Glory 580 Pro 1.5T CVT | 1500 | Rs. 4,699,000.00 | Rs. 111,880.00 | Rs. 4,587,120.00 |
Haval Rate List 2021 in Pakistan
Vehicle’s | Vehicle’s Engine Displacement (Cubic Capacity) | Vehicle’s Current Price | Vehicle’s Price Reduction | Vehicle’s Expected Price |
Jolion Top | 1500 | Rs. 5,725,000.00 | Rs. 136,309.00 | Rs. 5,588,691.00 |
H6 | Rs. 6,495,000.00 | Rs. 154,642.00 | Rs. 6,340,358.00 |
Isuzu Pakistan Price Rate List 2021
Vehicle’s | Vehicle’s Engine Displacement (Cubic Capacity) | Vehicle’s Current Price | Vehicle’s Price Reduction | Vehicle’s Expected Price |
D-Max Hi-Lander Double Cab Standard | 2500 | Rs. 5,700,000.00 | Rs. 133,253.00 | Rs. 5,566,747.00 |
D-Max V-Cross M/T | 3000 | Rs. 6,600,000.00 | Rs. 154,293.00 | Rs. 6,445,707.00 |
D-Max V-Cross A/T | 3000 | Rs. 6,960,000.00 | Rs. 162,709.00 | Rs. 6,797,291.00 |
Note: All these price rates of different cars are fully expected and as per the views of local sellers in the market.




Keywords/Priority Searching Words
- Check price list of all cars in Pakistan
- Upcoming car’s price rate in 2021 Pakistan
- New cars launching in Pakistan price rate list 2021
- New cars low price rate in Pakistan 2021
- Updatesalert in price rate of all cars in Pakistan 2021
- Kia Sorento 2021 expected price in Pakistan
- Auto policy cars 2021 Pakistan
- Price list of all cars in Pakistan 2021
- New auto policy Pakistan 2022
- Auto policy Pakistan 2021
- Pakistan auto policy 2021